Zhengzhou Feihong Machinery Co., Ltd.
Specializing in the production of energy-saving and environmental protection three-way sand dryer
Custom steel castings
production base Online consultation >
Sand and Gravel Dryer
+86 18736027022

Product Specifications
| Spec/m | ⌀0.8×8 | ⌀1×10 | ⌀1.2×12 | ⌀1.5×15 | ⌀1.5×20 | ⌀1.8×18 | ⌀1.8×20 | ⌀2×20 | ⌀2.2×24 | ⌀2.4×24 | ⌀2.5×26 | ⌀2.5×30 | ⌀3.0×30 |
| Shell Cubage (m³) | 4.02 | 7.85 | 13.56 | 26.49 | 35.33 | 45.78 | 50.87 | 62.8 | 91.19 | 108.52 | 127.56 | 147.19 | 211.95 |
| Capacity (m³/h) | 0.80-1.34 | 1.57-2.62 | 2.71-4.52 | 5.30-8.83 | 7.07-11.78 | 9.16-15.26 | 10.17-16.96 | 12.56-20.93 | 18.24-30.40 | 20.70-36.17 | 25.51-42.52 | 29.44-49.06 | 42.39-70.65 |
| Installation Obliquity (%) | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 |
| Inlet Air Temperature (℃) | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 | 700~800 |
| Main Motor (kw) | 7.5 | 11 | 11 | 18.5 | 18.5 | 22 | 22 | 30 | 30 | 37 | 45 | 55 | 75 |
| Weight (t) | 5 | 7 | 8 | 12 | 16 | 19 | 20 | 22 | 28 | 30 | 34 | 45 | 60 |

Real on-site video
Introduction to 3D Models







Ingenious casting product details
Support special needs customization
+86 18736027022
Sweep and follow us.
Sweep Tik Tok's attention