Consultation hotline

+86 18736027022

Non-Metal Ore Dryer

Slag and Sludge Dryer

Laitu custom made Non-Metal Ore Dryer

+86 18736027022

Product introduction

50吨石英沙宜春高安冯图片铁刚 (15)11.jpg

Product Specifications


Specifications and models(m) 2.2×3 2.4×2.45 2.4×4.5 2.8×6 3.2×7.5 3.6×8.2
Outer cylinder diameter(m) 2.2 2.4 2.4 2.8 3.2 3.6
Outer cylinder length(m) 3 2.5 4.5 6 7.5 8.2
Cylinder volume(m³) 5.08 9.5 31.89 40.5 56.26 81.38
Cylinder rotational speed(rpm) 6-12 6-12 6-12 6-12 6-12 6-12
Material stay time(min) 6-10 6-10 6-10 6-10 6-10 6-10
Initial moisture content of materials(%) 6-15 6-15 6-15 6-15 6-15 6-15
Final moisture content of material(%) ≤1 ≤1 ≤1 ≤1 ≤1 ≤1
Intake temperature(℃) 450-800℃ 450-800℃ 450-800℃ 450-800℃ 450-800℃ 450-800℃
Production capacity(T slag) 3-5 5-8 20-25 30-35 40-45 50-65
Production capacity(T yellow sand) 8-10 10-15 25-30 35-40 45-50 65-80
Motor power(kw) 5.5 4*2 4*4 7.5*4 11*4 15*4
Gear reducer model MJ79 MJA89 MJA89 MJA99 MJA99 ZLY250


50吨石英沙宜春高安冯图片铁刚 (18)11.jpg


Real on-site video


Introduction to 3D Models

1-3D模型英文版.jpg

2-设备特点英文.jpg


3-烘干物料展示英文版.jpg

4-介绍英文版.jpg

5-公司实力英文版.jpg

6-专利证书英文版.jpg

Partial display of cooperative enterprises

合作客户案例图示.png

8-联系我们英文版.png

+86 18736027022

Mailbox:1458054889@qq.com

Address:No. 1, Kunlun Road, 600 meters away from the "Hulaoguan" Station at 616 kilometers of Lianhuo Expressway, Zhengzhou City, Henan Province

whatsapp

TikTok
Copyright: Zhengzhou Feihong Machinery Co., Ltd. ICP:Yu ICP Preparation No. 14010974-1